MSC STRIKERS |
MSC STRIKERS
FALL 2002 SCHEDULE
[Games Times & Fields are sometimes changed
mid-season - check at http://www.ncsl-soccer.com/schedule/N15D3.html
]
Directions to Fields can be found at http://www.ncsl-soccer.com/fields/index.html
| NCSL - Fall 2002 U15 Division 3 - Schedule as of Aug 30 |
|---|
| Game | Home Team | Visiting Team | Field | Time | ||
| Saturday, September 07 | ||||||
|---|---|---|---|---|---|---|
| 2831 | N8817 ALEX Santos | vs. | N8838 SYC Stampede | Brenman Park | |
|
| 2832 | N8864 MATT Cobras | vs. | N8880 FCSC United | Ben Lomond #8 | ||
| 2833 | N8863 VBSC Galaxy | vs. | N8821 PWSI Spirit | Kincheloe #1 | 10:00 am | |
| Sunday, September 08 | ||||||
| 2834 | N8818 DCST The Surge | vs. | N8817 ALEX Santos | Hearst | 11:30 am | |
| 2835 | N8833 MSC Strikers | vs. | N8880 FCSC United | Maryland SoccerPlex #5 | 1:00 pm | |
| 2836 | N8883 OLNY Rovers | vs. | N8864 MATT Cobras | Route 108 | |
|
| 2837 | N8854 ARL Scorpions | vs. | N8863 VBSC Galaxy | Quincy Street | |
|
| 2838 | N8821 PWSI Spirit | vs. | N8838 SYC Stampede | Chinn Park #1 | ||
| Saturday, September 14 | ||||||
| 2839 | N8818 DCST The Surge | vs. | N8833 MSC Strikers | Takoma Rec #3 | 1:00 pm | |
| Sunday, September 15 | ||||||
| 2841 | N8833 MSC Strikers | vs. | N8817 ALEX Santos | Maryland SoccerPlex #4 | 11:00 am | |
| 2842 | N8854 ARL Scorpions | vs. | N8821 PWSI Spirit | Gunston MS | 1:30 pm | |
| 2843 | N8864 MATT Cobras | vs. | N8818 DCST The Surge | Ben Lomond #3 | |
|
| 2844 | N8880 FCSC United | vs. | N8883 OLNY Rovers | Bradley ES #1 | |
|
| 2845 | N8838 SYC Stampede | vs. | N8863 VBSC Galaxy | South Run Park #5 | ||
| Saturday, September 21 | ||||||
| 2840 | N8883 OLNY Rovers | vs. | N8854 ARL Scorpions | Route 108 | |
|
| Sunday, September 22 | ||||||
| 2846 | N8818 DCST The Surge | vs. | N8883 OLNY Rovers | Rudolph Recreation Center | |
|
| 2847 | N8817 ALEX Santos | vs. | N8854 ARL Scorpions | Fort Ward | |
|
| 2848 | N8863 VBSC Galaxy | vs. | N8880 FCSC United | Kincheloe #2 | 1:00 pm | |
| 2849 | N8821 PWSI Spirit | vs. | N8833 MSC Strikers | Chinn Park #1 | ||
| 2850 | N8838 SYC Stampede | vs. | N8864 MATT Cobras | South Run Park #5 | 3:00 pm | |
| Sunday, September 29 | ||||||
| 2851 | N8833 MSC Strikers | vs. | N8883 OLNY Rovers | Centerway LP #2 | ||
| 2852 | N8817 ALEX Santos | vs. | N8863 VBSC Galaxy | Brenman Park | |
|
| 2853 | N8854 ARL Scorpions | vs. | N8864 MATT Cobras | Quincy Street | |
|
| 2854 | N8821 PWSI Spirit | vs. | N8818 DCST The Surge | Chinn Park #2 | |
|
| 2855 | N8880 FCSC United | vs. | N8838 SYC Stampede | PB Smith ES | ||
| Sunday, October 06 | ||||||
| 2856 | N8883 OLNY Rovers | vs. | N8817 ALEX Santos | Maryland SoccerPlex #4 | 1:00 pm | |
| 2857 | N8864 MATT Cobras | vs. | N8821 PWSI Spirit | Ben Lomond #8 | 11:00 am | |
| 2858 | N8863 VBSC Galaxy | vs. | N8818 DCST The Surge | Kincheloe #1 | 10:30 am | |
| 2859 | N8880 FCSC United | vs. | N8854 ARL Scorpions | Legion Field (Warrenton) | ||
| 2860 | N8838 SYC Stampede | vs. | N8833 MSC Strikers | South Run Park #5 | |
|
| Sunday, October 20 | ||||||
| 2861 | N8818 DCST The Surge | vs. | N8880 FCSC United | Takoma Rec #3 | |
|
| 2862 | N8833 MSC Strikers | vs. | N8864 MATT Cobras | Maryland SoccerPlex #4 | 1:00 pm | |
| 2863 | N8817 ALEX Santos | vs. | N8821 PWSI Spirit | Brenman Park | ||
| 2864 | N8883 OLNY Rovers | vs. | N8863 VBSC Galaxy | Route 108 | |
|
| 2865 | N8854 ARL Scorpions | vs. | N8838 SYC Stampede | Gunston MS | 1:30 pm | |
| Sunday, October 27 | ||||||
| 2866 | N8818 DCST The Surge | vs. | N8854 ARL Scorpions | Hearst | |
|
| 2867 | N8864 MATT Cobras | vs. | N8817 ALEX Santos | Ben Lomond #8 | 1:00 pm | |
| 2868 | N8863 VBSC Galaxy | vs. | N8833 MSC Strikers | Kincheloe #2 | 12:00 pm | |
| 2869 | N8821 PWSI Spirit | vs. | N8880 FCSC United | Chinn Park #1 | 11:00 am | |
| 2870 | N8838 SYC Stampede | vs. | N8883 OLNY Rovers | South Run Park #5 | |
|
| Sunday, November 03 | ||||||
| 2871 | N8833 MSC Strikers | vs. | N8854 ARL Scorpions | Maryland SoccerPlex #4 | 11:00 am | |
| 2872 | N8883 OLNY Rovers | vs. | N8821 PWSI Spirit | Maryland SoccerPlex #13 | 1:30 pm | |
| 2873 | N8864 MATT Cobras | vs. | N8863 VBSC Galaxy | Ben Lomond #3 | 11:00 am | |
| 2874 | N8880 FCSC United | vs. | N8817 ALEX Santos | PB Smith ES | |
|
| 2875 | N8838 SYC Stampede | vs. | N8818 DCST The Surge | Franconia Park #4 | |
|
| rescheduled game |
| TEAM UPDATES | STRIKERS NEWS | WHO'S WHO | FALL SCHEDULE | FIELD DIRECTIONS |
| FALL RESULTS | PAST RESULTS | TEAM HISTORY | ARCHIVES | SOCCER LINKS |